|
|
Line 1: |
Line 1: |
− | <html><head></head><body><form name="display">
| + | == Character: Moffatt sim Moffaron == |
− | <table>
| + | Player: NPC |
− | <tbody><tr>
| + | Classes: Clr 10 |
− | <td>Character:</td>
| + | Level: 10 |
− | <td><input type="text" name="character" size="30"></td>
| + | Race: Human |
− | <td>Player:</td>
| + | Alignment: Lawful Evil |
− | <td><input type="text" name="player" size="30"></td>
| + | Religion: Behamut |
− | </tr>
| + | Armor Class: 2 + 10 + 4 = 16 |
− | <tr>
| + | |
− | <td>Classes:</td>
| + | |
− | <td><input type="text" name="classes" size="45"></td>
| + | Experience: 45000 |
− | <td>Level:</td>
| + | Hit Points: 43 |
− | <td><input type="text" name="level" size="2"></td>
| + | Base Attack Bonus:7 |
− | </tr>
| + | |
− | <tr>
| + | == Abilities == |
− | <td>Race:</td>
| + | Strength: 10 0 |
− | <td><input type="text" name="race" size="10"></td>
| + | Dexterity: 14 2 |
− | <td>Alignment:</td>
| + | Constitution: 10 0 |
− | <td><input type="text" name="alignment" size="20"></td>
| + | Intelligence: 12 1 |
− | </tr>
| + | Wisdom: 16 3 |
− | <tr>
| + | Charisma: 13 1 |
− | <td>Religion:</td>
| + | |
− | <td><input type="text" name="religion" size="20"></td>
| + | == Savings Throws == |
− | <td>Experience:</td>
| + | Fortitude: 7 + 0 = 7 |
− | <td><input type="text" name="experience" size="10"></td>
| + | Reflex: 5 + 2 = 7 |
− | </tr>
| + | Will: 7 + 3 = 10 |
− | <tr>
| + | Initiative: 2 + 0 = 2 |
− | <td>Hit Points:</td>
| + | |
− | <td><input type="text" name="hit_points" size="5"></td>
| + | == Attacks == |
− | <td>Base Attack Bonus:</td>
| + | Melee: 7 + 0 + 0 = 7 |
− | <td><input type="text" name="base_attack_bonus" size="5"></td>
| + | Ranged: 7 + 2 + = 9 |
− | </tr>
| + | |
− | <tr><td><br></td><td></td></tr>
| + | == Money == |
− | <tr>
| + | * pp - 482 |
− | <td>Strength:</td>
| + | * gp - 43382 |
− | <td><input type="text" name="strength" size="2">
| + | * sp - 0 |
− | <input type="text" name="str_mod" size="2"></td>
| + | |
− | <td>Fortitude:</td>
| + | == Skills == |
− | <td><input type="text" name="fortitude" size="2"> +
| + | |
− | <input type="text" name="fortitude_mod" size="2"> =
| + | diplomacy 12 + 1 = 13 |
− | <input type="text" name="fortitude_total" size="2"></td>
| + | intimidate 6 + 1 = 7 |
− | </tr>
| + | knowledge local 4 + 1 = 5 |
− | <tr>
| + | knowledge religion 10 + 1 = 11 |
− | <td>Dexterity:</td>
| + | knowledge planes 9 + 1 = 10 |
− | <td><input type="text" name="dexterity" size="2">
| + | |
− | <input type="text" name="dex_mod" size="2"></td>
| + | |
− | <td>Reflex:</td>
| + | == Equipment == |
− | <td><input type="text" name="reflex" size="2"> + | + | |
− | <input type="text" name="reflex_mod" size="2"> =
| + | Scimitar 1d6 (1) |
− | <input type="text" name="reflex_total" size="2"></td>
| + | Masterwork, Scimitar 1d6 (1) |
− | </tr>
| + | Studded leather +3 (1) |
− | <tr>
| + | Masterwork, Studded leather +3 (1) |
− | <td>Constitution:</td>
| + | Shield, small, steel +1 (1) |
− | <td><input type="text" name="constitution" size="2">
| + | Masterwork, Shield, small, steel +1 (1) |
− | <input type="text" name="con_mod" size="2"></td>
| + | Holy Symbol, silver 1lb (1) |
− | <td>Will:</td>
| + | Noble's outfit 10lb (1) |
− | <td><input type="text" name="will" size="2"> +
| + | |
− | <input type="text" name="will_mod" size="2"> =
| + | == Feats/Specials == |
− | <input type="text" name="will_total" size="2"></td>
| + | |
− | </tr>
| + | * armor proficiency light |
− | <tr>
| + | * armor proficiency medium |
− | <td>Intelligence:</td>
| + | * armor proficiency heavy |
− | <td><input type="text" name="intelligence" size="2">
| + | * extra turning |
− | <input type="text" name="int_mod" size="2"></td>
| + | * leadership |
− | <td>Initiative:</td>
| + | * lightning reflexes |
− | <td><input type="text" name="initiative" size="2"> +
| + | * shield proficiency |
− | <input type="text" name="initiative_mod" size="2"> =
| + | * simple weapon proficiency |
− | <input type="text" name="initiative_total" size="2"></td>
| + | * Turn undead |
− | </tr>
| + | |
− | <tr>
| + | |
− | <td>Wisdom:</td>
| + | == Languages == |
− | <td><input type="text" name="wisdom" size="2">
| + | |
− | <input type="text" name="wis_mod" size="2"></td>
| + | Common |
− | <td>Melee:</td>
| |
− | <td><input type="text" name="melee" size="2"> +
| |
− | <input type="text" name="melee_mod" size="2"> +
| |
− | <input type="text" name="melee_extra" size="2"> =
| |
− | <input type="text" name="melee_total" size="2"></td>
| |
− | </tr>
| |
− | <tr>
| |
− | <td>Charisma:</td>
| |
− | <td><input type="text" name="charisma" size="2">
| |
− | <input type="text" name="chr_mod" size="2"></td>
| |
− | <td>Ranged:</td>
| |
− | <td><input type="text" name="ranged" size="2"> +
| |
− | <input type="text" name="ranged_mod" size="2"> +
| |
− | <input type="text" name="ranged_extra" size="2"> =
| |
− | <input type="text" name="ranged_total" size="2"></td>
| |
− | </tr>
| |
− | <tr><td><br></td><td></td></tr>
| |
− | <tr>
| |
− | <td>Money:</td>
| |
− | <td>pp - <input type="text" name="pp" size="5">
| |
− | gp - <input type="text" name="gold" size="5"> | |
− | sp - | |
− | <input type="text" name="silver" size="2">
| |
− | </td>
| |
− | <td>Armor Class: </td>
| |
− | <td><input type="text" name="armor_class" size="3"> + 10 +
| |
− | <input type="text" name="armor_class_bonus" size="3"> =
| |
− | <input type="text" name="armor_class_total" size="2"></td>
| |
− | </tr>
| |
− | </tbody></table>
| |
− | </form>
| |
− | <table width="100%">
| |
− | <tbody><tr>
| |
− | <td><b>Skills:</b><br><br>
| |
− | diplomacy 12 + 1 = 13<br>intimidate 6 + 1 = 7<br>knowledge local 4 + 1 = 5<br>knowledge religion 10 + 1 = 11<br>knowledge planes 9 + 1 = 10<br> | |
− | <br><br></td>
| |
− | <td><b>Equipment:</b><br><br>
| |
− | Scimitar 1d6 (1)<br>Masterwork, Scimitar 1d6 (1)<br>Studded leather +3 (1)<br>Masterwork, Studded leather +3 (1)<br>Shield, small, steel +1 (1)<br>Masterwork, Shield, small, steel +1 (1)<br>Holy Symbol, silver 1lb (1)<br>Noble's outfit 10lb (1)<br> | |
− | <br>
| |
− | <br><br></td></tr>
| |
− | <tr><td><b>Feats/Specials:</b><br><br>
| |
− | armor proficiency light<br>armor proficiency medium<br>armor proficiency heavy<br>extra turning<br>leadership<br>lightning reflexes<br>shield proficiency<br>simple weapon proficiency<br>Turn undead<br> | |
− | <br><br></td>
| |
− | <td><b>Languages:</b><br><br>
| |
− | Common<br> | |
− | <br><br></td></tr>
| |
− | <tr><td>
| |
− | <br><br></td>
| |
− | <td>
| |
− | <br><br></td></tr>
| |
− | </tbody></table>
| |
− | </body></html>
| |
Character: Moffatt sim Moffaron
Player: NPC
Classes: Clr 10
Level: 10
Race: Human
Alignment: Lawful Evil
Religion: Behamut
Armor Class: 2 + 10 + 4 = 16
Experience: 45000
Hit Points: 43
Base Attack Bonus:7
Abilities
Strength: 10 0
Dexterity: 14 2
Constitution: 10 0
Intelligence: 12 1
Wisdom: 16 3
Charisma: 13 1
Savings Throws
Fortitude: 7 + 0 = 7
Reflex: 5 + 2 = 7
Will: 7 + 3 = 10
Initiative: 2 + 0 = 2
Attacks
Melee: 7 + 0 + 0 = 7
Ranged: 7 + 2 + = 9
Money
- pp - 482
- gp - 43382
- sp - 0
Skills
diplomacy 12 + 1 = 13
intimidate 6 + 1 = 7
knowledge local 4 + 1 = 5
knowledge religion 10 + 1 = 11
knowledge planes 9 + 1 = 10
Equipment
Scimitar 1d6 (1)
Masterwork, Scimitar 1d6 (1)
Studded leather +3 (1)
Masterwork, Studded leather +3 (1)
Shield, small, steel +1 (1)
Masterwork, Shield, small, steel +1 (1)
Holy Symbol, silver 1lb (1)
Noble's outfit 10lb (1)
Feats/Specials
- armor proficiency light
- armor proficiency medium
- armor proficiency heavy
- extra turning
- leadership
- lightning reflexes
- shield proficiency
- simple weapon proficiency
- Turn undead
Languages
Common