Difference between revisions of "Tangu Asissi"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Tangu Asissi is a prominent business leader in Ra'azum's Kasbah District. He is | + | {{Combat_Options| |
+ | weapon1=Walking Stick (Quarterstaff)| | ||
+ | weapon1-attack-bonus=| | ||
+ | weapon1-damage=1d6 + <nowiki>-1</nowiki> (STR)| | ||
+ | weapon1-critical=x2| | ||
+ | weapon1-attack-bonus=<nowiki></nowiki>| | ||
+ | weapon2= | | ||
+ | weapon2-attack-bonus=| | ||
+ | weapon2-damage=| | ||
+ | weapon2-critical=| | ||
+ | weapon2-type=| | ||
+ | weapon2-attack-bonus=| | ||
+ | weapon3=| | ||
+ | weapon3-attack-bonus=| | ||
+ | weapon3-damage=| | ||
+ | weapon3-critical=| | ||
+ | weapon3-range=| | ||
+ | weapon3-type=| | ||
+ | base-attack-bonus=<nowiki>+9/+4</nowiki>| | ||
+ | hp=108| | ||
+ | |}} | ||
+ | {{Infobox_AC| | ||
+ | ac=17 (Ring +5 Amulet +3)| | ||
+ | armor-ac=0| | ||
+ | dex-modifier=<nowiki>-1</nowiki>| | ||
+ | flatfooted-ac=10| | ||
+ | touch-ac=9| | ||
+ | armor=None| | ||
+ | armorcheckpenalty-armor=<nowiki></nowiki>| | ||
+ | maxdex-armor=| | ||
+ | weight-armor=0 lb.| | ||
+ | fort-save=<nowiki>+4</nowiki>| | ||
+ | ref-save=<nowiki>+4</nowiki>| | ||
+ | will-save=<nowiki>+8</nowiki>| | ||
+ | }} | ||
+ | |||
+ | {{Template:Character| | ||
+ | class=Expert| | ||
+ | level=12| | ||
+ | alignment=Lawful Neutral| | ||
+ | religion=[[]]| | ||
+ | race=[[Human, Janati]]| | ||
+ | height=6'4"| | ||
+ | weight=144lb| | ||
+ | vision=Normal| | ||
+ | speed=30| | ||
+ | |||
+ | background=Tangu Asissi is a prominent [[Janati]] business leader in Ra'azum's Kasbah District. His ebony skin contrasts with the burnt umber robes and box-style Janati hat he wears. He is extremely thin and frail looking. The hat has curled gold wire cascading down the back in a way that looks like a woolly wig. | ||
+ | |||
+ | Tangu Asissi is a guild leader of the Legends Guild. | ||
+ | |||
+ | }} | ||
+ | == Equipment == | ||
+ | * Mahogany Walking Stick (Quarterstaff) 1d6 | ||
+ | ** Acts as a [[]] | ||
+ | * Orange, black, and burnt umber robes | ||
+ | * Box hat with gold wire curls | ||
+ | * [[Ring of Protection]] +5 | ||
+ | * [[Amulet of Natural Armor]] +3 | ||
+ | * [[Cloak of Charisma]] +4 | ||
+ | == Feats == | ||
+ | * Weapon and Armor Proficiency: The expert is proficient in the use of all simple weapons and with light armor but not shields. | ||
+ | |||
+ | * +2 racial bonus on Appraise checks that are related to stone or metal items. | ||
+ | * +2 racial bonus on Craft checks that are related to stone or metal. | ||
+ | * [[Combat Expertise]] | ||
+ | * [[Improved Disarm]] | ||
+ | * [[Diligent]] | ||
+ | * [[Great Fortitude]] | ||
+ | |||
+ | {{Abilities| | ||
+ | str = 8| | ||
+ | str-modifier =<nowiki>-1</nowiki>| | ||
+ | str-racial-modifier=| | ||
+ | str-enhancement-bonus=| | ||
+ | str-misc-bonuses=| | ||
+ | str-misc-penalties=| | ||
+ | str-total=<nowiki>-1</nowiki>| | ||
+ | dex=14| | ||
+ | dex-modifier=<nowiki>2</nowiki>| | ||
+ | dex-racial-modifier=| | ||
+ | dex-enhancement-bonus=| | ||
+ | dex-misc-bonuses=| | ||
+ | dex-misc-penalties=| | ||
+ | dex-total=<nowiki>2</nowiki>| | ||
+ | con=11| | ||
+ | con-modifier=0| | ||
+ | con-racial-modifier=<nowiki></nowiki>| | ||
+ | con-enhancement-bonus=| | ||
+ | con-misc-bonuses=| | ||
+ | con-misc-penalties=| | ||
+ | con-total=0| | ||
+ | int=10| | ||
+ | int-modifier=0| | ||
+ | int-racial-modifier=| | ||
+ | int-enhancement-bonus=| | ||
+ | int-misc-bonuses=| | ||
+ | int-misc-penalties=| | ||
+ | int-total=0| | ||
+ | wis=16| | ||
+ | wis-modifier=3| | ||
+ | wis-racial-modifier=| | ||
+ | wis-enhancement-bonus=| | ||
+ | wis-misc-bonuses=| | ||
+ | wis-misc-penalties=| | ||
+ | wis-total=3| | ||
+ | cha=19| | ||
+ | cha-modifier=4| | ||
+ | cha-racial-modifier=<nowiki></nowiki>| | ||
+ | cha-enhancement-bonus=<nowiki>+3 Cloak</nowiki>| | ||
+ | cha-misc-bonuses=| | ||
+ | cha-misc-penalties=| | ||
+ | cha-total=4| | ||
+ | }} | ||
+ | |||
+ | {{Money| | ||
+ | pp=0| | ||
+ | gp=12| | ||
+ | sp=10| | ||
+ | cp=32| | ||
+ | }} | ||
+ | |||
+ | {{Skills_3.5| | ||
+ | str-modifier=-1| | ||
+ | dex-modifier=2| | ||
+ | con-modifier=0| | ||
+ | int-modifier=0| | ||
+ | wis-modifier=3| | ||
+ | cha-modifier=4| | ||
+ | appraise-ranks=15| | ||
+ | handle-animal-ranks=15| | ||
+ | diplomacy-ranks=15| | ||
+ | ride-ranks=15| | ||
+ | knowledge-nature-ranks=15| | ||
+ | knowledge-dungeoneering-ranks=15| | ||
+ | sense-motive-ranks=15| | ||
+ | gather-information-ranks=15| | ||
+ | knowledge-local-ranks=12| | ||
+ | }} | ||
[[Category:NPC]] | [[Category:NPC]] | ||
[[Category:Legends Guild]] | [[Category:Legends Guild]] | ||
− | [[Category: | + | [[Category:Citizens of Ra'azum]] |
+ | [[Category:Citizens of Jantuwyn]] | ||
[[Category:Ra'azum Entertainment District]] | [[Category:Ra'azum Entertainment District]] | ||
+ | [[Category:Janati]] |
Latest revision as of 15:05, 27 November 2020
Character Name: | Tangu Asissi | Player Name: | NPC | ||||||
Class: | Expert | Level: | 12 | ECL: | ____ | Speed: | 30 | ||
Race: | Human, Janati | Size: | Medium | Gender: | Male | Vision: | Normal | ||
Alignment: | Lawful Neutral | Religion: | [[]] | Height: | 6'4" | Weight: | 144lb | Looks: | ______________ |
Tangu Asissi is a prominent Janati business leader in Ra'azum's Kasbah District. His ebony skin contrasts with the burnt umber robes and box-style Janati hat he wears. He is extremely thin and frail looking. The hat has curled gold wire cascading down the back in a way that looks like a woolly wig.
Tangu Asissi is a guild leader of the Legends Guild.
Contents
Equipment
- Mahogany Walking Stick (Quarterstaff) 1d6
- Acts as a [[]]
- Orange, black, and burnt umber robes
- Box hat with gold wire curls
- Ring of Protection +5
- Amulet of Natural Armor +3
- Cloak of Charisma +4
Feats
- Weapon and Armor Proficiency: The expert is proficient in the use of all simple weapons and with light armor but not shields.
- +2 racial bonus on Appraise checks that are related to stone or metal items.
- +2 racial bonus on Craft checks that are related to stone or metal.
- Combat Expertise
- Improved Disarm
- Diligent
- Great Fortitude
Ability | Abilit Score |
Ability Modifier |
Racial Modifier |
Enhancement Bonus |
Misc Bonuses |
Misc Penalties |
TOTAL |
---|---|---|---|---|---|---|---|
STR | 8 | -1 | -1 | ||||
DEX | 14 | 2 | 2 | ||||
CON | 11 | 0 | 0 | ||||
INT | 10 | 0 | 0 | ||||
WIS | 16 | 3 | 3 | ||||
CHA | 19 | 4 | +3 Cloak | 4 |
Money
Platinum | Gold | Silver | Copper |
---|---|---|---|
0 | 12 | 10 | 32 |
Skills D&D 3.5
Skill Name | Key Ability | Ranks | Ability | Misc | Untrained |
---|---|---|---|---|---|
Appraise | INT | 15 + | 0 + | 0 | Yes |
Autohypnosis | WIS | 0 + | 3 + | 0 | No |
Balance | DEX | 0 + | 2 + | 0 | Yes |
Bluff | CHA | 0 + | 4 + | 0 | Yes |
Climb | STR | 0 + | -1 + | 0 | Yes |
Concentration | CON | 0 + | 0 + | 0 | Yes |
Craft (___________) | INT | 0 + | 0 + | 0 | Yes |
Craft (___________) | INT | 0 + | 0 + | 0 | Yes |
Craft (___________) | INT | 0 + | 0 + | 0 | Yes |
Decipher Script | INT | 0 + | 0 + | 0 | No |
Diplomacy | CHA | 15 + | 4 + | 0 | Yes |
Disable Device | INT | 0 + | 0 + | 0 | No |
Disguise | CHA | 0 + | 4 + | 0 | Yes |
Escape Artist (Armor Check Penalty) | DEX | 0 + | 2 + | 0 | Yes |
Forgery | INT | 0 + | 0 + | 0 | Yes |
Gather Information | CHA | 0 + | 4 + | 0 | Yes |
Handle Animal | CHA | 0 + | 4 + | 0 | Yes |
Heal | WIS | 0 + | 3 | 0 | Yes |
Hide (Armor Check Penalty) | DEX | 0 + | 2 + | 0 | Yes |
Intimidate | CHA | 0 + | 4 + | 0 | Yes |
Jump (Armor Check Penalty) | STR | 0 + | -1 + | 0 | Yes |
Knowledge (Arcana) | Int | 0 + | 0 + | 0 | No |
Knowledge (Arch\Enc) | Int | 0 + | 0 + | 0 | No |
Knowledge (Dungeoneering) | Int | 15 + | 0 + | 0 | No |
Knowledge (Geography) | Int | 0 + | 0 + | 0 | No |
Knowledge (History) | Int | 0 + | 0 + | 0 | No |
Knowledge (Local) | Int | 12 + | 0 + | 0 | No |
Knowledge (Nature) | Int | 15 + | 0 + | 0 | No |
Knowledge (Nobility/Royalty) | Int | 0 + | 0 + | 0 | No |
Knowledge (The Planes) | Int | 0 + | 0 + | 0 | No |
Knowledge (Psionics) | Int | 0 + | 0 + | 0 | No |
Knowledge (Religion) | Int | 0 + | 0 + | 0 | No |
Knowledge (___________) | Int | 0 + | 0 + | 0 | No |
Listen | WIS | 0 + | 3 + | 0 | Yes |
Move Silently (Armor Check Penalty) | DEX | 0 + | 2 + | 0 | Yes |
Open Lock | DEX | 0 + | 2 + | 0 | No |
Perform (Act) | CHA | 0 + | 4 + | 0 | Yes |
Perform (Comedy) | CHA | 0 + | 4 + | 0 | Yes |
Perform (Dance) | CHA | 0 + | 4 + | 0 | Yes |
Perform (Keyboard) | CHA | 0 + | 4 + | 0 | Yes |
Perform (Oratory) | CHA | 0 + | 4 + | 0 | Yes |
Perform (Percussion) | CHA | 0 + | 4 + | 0 | Yes |
Perform (String Instrument) | CHA | 0 + | 4 + | 0 | Yes |
Perform (Wind Instrument) | CHA | 0 + | 4 + | 0 | Yes |
Perform (Sing) | CHA | 0 + | 4 + | 0 | Yes |
Perform (______________) | CHA | 0 + | 4 + | 0 | Yes |
Profession ({{{profession1}}}|_______________) | WIS | 0 + | 3 + | 0 | No |
Profession ({{{profession2}}}|_______________) | WIS | 0 + | 3 + | 0 | No |
Psicraft | INT | 0 + | 0 + | 0 | No |
Ride | DEX | 15 + | 0 + | 0 | Yes |
Search | INT | 0 + | 0 + | 0 | Yes |
Sense Motive | WIS | 0 + | 3 + | 0 | Yes |
Slight of Hand (Armor Proficiency Check) | DEX | 0 + | 2 + | 0 | No |
Spell Craft | INT | 0 + | 0 + | 0 | No |
Spot | WIS | 0 + | 3 + | 0 | Yes |
Survival | WIS | 0 + | 3 + | 0 | Yes |
Swim (Armor Proficiency Check) | STR | 0 + | -1 + | 0 | Yes |
Tumble (Armor Proficiency Check) | Dex | 0 + | 2 + | 0 | No |
Use Magic Device | CHA | 0 + | 4 + | 0 | No |
Use Psionic Device | CHA | 0 + | 4 + | 0 | No |
Use Rope | DEX | 0 + | 2 + | 0 | No |