Difference between revisions of "Jabindakuul - Adult Blue Dragon"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
flatfooted_ac=28| | flatfooted_ac=28| | ||
base-attack-grapple=<nowiki>+27</nowiki>| | base-attack-grapple=<nowiki>+27</nowiki>| | ||
− | attack=+27 melee (<nowiki>2d8+8</nowiki>, bite)| | + | attack=<nowiki>+27<nowiki> melee (<nowiki>2d8+8</nowiki>, bite)| |
− | full-attack=+27 melee (<nowiki>2d8+8</nowiki>, bite), <nowiki>+25<nowiki> melee (<nowiki>2d6+4<nowiki> claws), <nowiki>+25<nowiki> melee (<nowiki>1d8+4<nowiki> wings), <nowiki>+25<nowiki> melee (<nowiki>2d6+12<nowiki>, tail slap)| | + | full-attack=<nowiki>+27<nowiki> melee (<nowiki>2d8+8</nowiki>, bite), <nowiki>+25<nowiki> melee (<nowiki>2d6+4<nowiki> claws), <nowiki>+25<nowiki> melee (<nowiki>1d8+4<nowiki> wings), <nowiki>+25<nowiki> melee (<nowiki>2d6+12<nowiki>, tail slap)| |
space-reach=15 ft./20 ft. (15 ft with Bite)| | space-reach=15 ft./20 ft. (15 ft with Bite)| | ||
special-attacks=Breath weapon, create/destroy water, crush, firhgtful presence, sound imitation, spell-like abilities | special-attacks=Breath weapon, create/destroy water, crush, firhgtful presence, sound imitation, spell-like abilities |
Revision as of 12:33, 30 November 2020
Creature: Jabindakuul - Adult Blue Dragon | |
---|---|
Size/Type | Huge/Dragon (earth) |
Hit Dice | 21d12+105 (241 HP) |
Initiative | +0 |
Speed | 40 ft Burrow 20 ft. Fly 150 ft (average) ft. |
Armor Class | {{{total_ac}}} (28 ++3 Dex, + Natural, +0 Armor AC, +0 Shield AC), 28 Flat Footed, 8 Touch AC |
Base Attack/Grapple | +27 |
Attack | +27<nowiki> melee (<nowiki>2d8+8, bite) |
Full Attack | +27<nowiki> melee (<nowiki>2d8+8, bite), +25<nowiki> melee (<nowiki>2d6+4<nowiki> claws), <nowiki>+25<nowiki> melee (<nowiki>1d8+4<nowiki> wings), <nowiki>+25<nowiki> melee (<nowiki>2d6+12<nowiki>, tail slap)| space-reach=15 ft./20 ft. (15 ft with Bite)| special-attacks=Breath weapon, create/destroy water, crush, firhgtful presence, sound imitation, spell-like abilities special-qualities=[[Blindsense]] 60 ft. damage reduction 5/magic, [[Darkvision]] 120 ft, immunity to electricity, magic sleep effects, and paralysis, [[Low-Light Vision]], spell resistance 21| saves=<nowiki>Fort ++17, Ref +12, Will +15 |
Space/Reach | {{{space-reach}}} |
Special Attacks | {{{special-attacks}}} |
Special Qualities | {{{special-qualities}}} |
Saves | {{{saves}}} |
Abilities | STR 27, DEX 10, CON 21, INT 16, WIS 17, CHA 16 |
Skills | Bluff +26, Concentration +14, Diplomacy +16, Hide ++1, Intimidate +28, Knowledge (Arcana) +13, Knowledge (Geography) +12, Knowledge (Local) +12, Listen +26, Search +26, Sense Motive +26, Spellcraft +28, S[pt +26 |
Feats | Blind-Fight, Flyby Attack, Hover, Improved Maneuverability, Multiattack, Power Attack, Shape Breath, Spreading Breath |
Environment | Temperate Forests |
Organization | Solitary or Pack (5-8) |
Challenge Rating | 3 |
Treasure | none |
Alignment | Lawful Evil |
Advancement | 7-18 HD (Huge) |
Level Adjustment | |
Notes | Breath Weapon (su): 100-ft line (50-ft cone if shaped, 25-ft spread if spreading), 12d8 electricity, Reflex DC 25 half |