Difference between revisions of "Gorishnikar - Adult Black Dragon"
Jump to navigation
Jump to search
m (DungeonMaster moved page Gorinishkar to Gorinishkar - Adult Black Dragon) |
m (DungeonMaster moved page Gorinishkar - Adult Black Dragon to Gorishnikar - Adult Black Dragon) |
(No difference)
|
Revision as of 16:59, 30 November 2020
Adult Black Dragon
Creature: Gorishnikar - Adult Black Dragon | |
---|---|
Size/Type | Large/Dragon (water) |
Hit Dice | 19d12+76 (199 HP) |
Initiative | +4 |
Speed | 60 ft,Fly 150 ft (poor), Swim 60 ft ft. |
Armor Class | {{{total_ac}}} (27 ++3 Dex, + Natural, +0 Armor AC, +0 Shield AC), 27 Flat Footed, 9 Touch AC |
Base Attack/Grapple | +24 |
Attack | +24 melee (2d6+6, bite) |
Full Attack | +24 melee (26+6, bite), +19 melee (1d8+3 2 claws), +19 melee (1d6+3 wings), +19 melee (1d8+9, tail slap) |
Space/Reach | 5 ft./5 ft. (10 ft with Bite) |
Special Attacks | Breath weapon, corrupt water, darkness, frightful presence, spells |
Special Qualities | Blindsense 60 ft. damage reduction 5/magic, Darkvision 120 ft, immunity to acid, magic sleep effects, and paralysis, Low-Light Vision, spell resistance 18, water breathing |
Saves | Fort +15, Ref +11, Will +12 |
Abilities | STR 23, DEX 10, CON 19, INT 12, WIS 13, CHA 12 |
Skills | Bluff +9, Diplomacy +9, Hide +2, Intimidate +20, Knowledge (Arcana) +9, Knowledge (Nature) +7, Listen +18, Move Silently +20, Search +21, Spellcraft +13, Spot +21 |
Feats | Blind-Fight, Flyby Attack, Improved Initiative, Power Attack, Quicken Spell-Like Ability, Recover Breath, Shape Breath, Winfover |
Environment | Temperate Forests |
Organization | Solitary or Pack (5-8) |
Challenge Rating | 11 |
Treasure | none |
Alignment | Chaotic Evil |
Advancement | 7-18 HD (Huge) |
Level Adjustment | |
Notes | Breath Weapon (su): 80-ft line (40-ft cone if shaped), 12d4 acid, Reflex DC 23 half Corrput Water (Sp): 1/day - spoil up to 10 cubic ft. of water or liquids containing water; range 180-ft radius, Will DC 20 Negates |