Difference between revisions of "Reordan Earkenwine"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
{{Abilities| | {{Abilities| | ||
− | str = 14 | + | str = 14| |
str-modifier = 2| | str-modifier = 2| | ||
str-racial-modifier= | | str-racial-modifier= | | ||
Line 22: | Line 22: | ||
str-misc-penalties= | | str-misc-penalties= | | ||
str-total=2| | str-total=2| | ||
− | dex=10 | + | dex=10| |
dex-modifier=| | dex-modifier=| | ||
dex-racial-modifier=| | dex-racial-modifier=| | ||
Line 29: | Line 29: | ||
dex-misc-penalties=| | dex-misc-penalties=| | ||
dex-total=0| | dex-total=0| | ||
− | con=14 | + | con=14| |
con-modifier=2| | con-modifier=2| | ||
con-racial-modifier=| | con-racial-modifier=| | ||
Line 36: | Line 36: | ||
con-misc-penalties=| | con-misc-penalties=| | ||
con-total=2| | con-total=2| | ||
− | int=10 | + | int=10| |
int-modifier=| | int-modifier=| | ||
int-racial-modifier=| | int-racial-modifier=| | ||
Line 43: | Line 43: | ||
int-misc-penalties=| | int-misc-penalties=| | ||
int-total=0| | int-total=0| | ||
− | wis=12 | + | wis=12| |
wis-modifier=1| | wis-modifier=1| | ||
wis-racial-modifier=| | wis-racial-modifier=| | ||
Line 50: | Line 50: | ||
wis-misc-penalties=| | wis-misc-penalties=| | ||
wis-total=1| | wis-total=1| | ||
− | cha=10 | + | cha=10| |
cha-modifier=| | cha-modifier=| | ||
cha-racial-modifier=| | cha-racial-modifier=| |
Revision as of 17:33, 16 January 2020
Character Name: | Reordan Earkenwine | Player Name: | NPC | ||||||
Class: | ______________ | Level: | ______________ | ECL: | ____ | Speed: | 30 | ||
Race: | Human | Size: | Medium | Gender: | Male | Vision: | Normal | ||
Alignment: | ______________ | Religion: | ______________ | Height: | ______________ | Weight: | ______________ | Looks: | ______________ |
"Reordan comes from Vog Raaz and is a limestone miner.
Ability | Abilit Score |
Ability Modifier |
Racial Modifier |
Enhancement Bonus |
Misc Bonuses |
Misc Penalties |
TOTAL |
---|---|---|---|---|---|---|---|
STR | 14 | 2 | 2 | ||||
DEX | 10 | 0 | |||||
CON | 14 | 2 | 2 | ||||
INT | 10 | 0 | |||||
WIS | 12 | 1 | 1 | ||||
CHA | 10 | 0 |