Difference between revisions of "Cavalry, Human, 6th-Level Fighter"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
special-attacks=| | special-attacks=| | ||
special-qualities=[[Darkvision]] 60 ft.| | special-qualities=[[Darkvision]] 60 ft.| | ||
− | saves=<nowiki>Fort + | + | saves=<nowiki>Fort +6, Ref +5, Will +3; +2 vs. Fear</nowiki>| |
str=16|dex=16|con=13|int=8|wis=12|cha=10| | str=16|dex=16|con=13|int=8|wis=12|cha=10| | ||
feats=[[Animal Affinity]], [[Mounted Archery]], [[Mounted Combat]], [[Ride-By Attack]], [[Spirited Charge]], [[Trample]], [[Weapon Focus]] Lance, [[Weapon Specialization]] Lance| | feats=[[Animal Affinity]], [[Mounted Archery]], [[Mounted Combat]], [[Ride-By Attack]], [[Spirited Charge]], [[Trample]], [[Weapon Focus]] Lance, [[Weapon Specialization]] Lance| |
Latest revision as of 19:05, 7 March 2022
Creature: Cavalry, Human, 6th-Level Fighter | |
---|---|
Size/Type | Medium/Humanoid (Human) |
Hit Dice | 6d10+9 (42 HP) |
Initiative | +3 |
Speed | 20 ft. ft. |
Armor Class | 23 (23 +2 Dex, + Natural, +8 Armor AC, +3 Shield AC), 21 Flat Footed, 12 Touch AC |
Base Attack/Grapple | +6 |
Attack | mwk lance +12/+7 (1d8+6/x3) or shortspear +10/+5 (1d6+4) or dagger +9/+4 (1d4+3/19–20) or mwk composite shortbow +10/+5 (1d6+3/x3) or shortspear +10/+5 (1d6+3) |
Full Attack | mwk lance +12/+7 (1d8+6/x3) or shortspear +10/+5 (1d6+4) or dagger +9/+4 (1d4+3/19–20) or mwk composite shortbow +10/+5 (1d6+3/x3) or shortspear +10/+5 (1d6+3) |
Space/Reach | 5 ft./5 ft. |
Special Attacks | |
Special Qualities | Darkvision 60 ft. |
Saves | Fort +6, Ref +5, Will +3; +2 vs. Fear |
Abilities | STR 16, DEX 16, CON 13, INT 8, WIS 12, CHA 10 |
Skills | Craft (Weapons) 3, Handle Animal 12, Profession (Soldier) 5, Ride 9, Survival 5 |
Feats | Animal Affinity, Mounted Archery, Mounted Combat, Ride-By Attack, Spirited Charge, Trample, Weapon Focus Lance, Weapon Specialization Lance |
Environment | Any |
Organization | Single, Single with six foot soldiers, lead a troop of caravan guards (CR 9) (4), lances of four with a guide or knight officer (CR 10) |
Challenge Rating | 5 |
Treasure | Standard |
Alignment | Any |
Advancement | By Character Class |
Level Adjustment | |
Notes |