Difference between revisions of "Moffat sim Moffaron"
Jump to navigation
Jump to search
(→Equipment) |
|||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | {{Combat_Options| |
− | + | weapon1= Scimitar| | |
− | + | weapon1-attack-bonus=1| | |
− | + | weapon1-damage=1d6| | |
− | + | weapon1-critical=20 x2| | |
− | + | base-attack-bonus=<nowiki>+7/+2</nowiki>| | |
− | + | hp=43| | |
− | + | |}} | |
+ | {{Infobox_AC| | ||
+ | ac=15| | ||
+ | flatfooted-ac=13| | ||
+ | touch-ac=12| | ||
+ | armor=Studded Leather +3| | ||
+ | armorcheckpenalty-armor=| | ||
+ | maxdex-armor=| | ||
+ | weight-armor=35lb| | ||
+ | }} | ||
+ | <br> | ||
+ | {{Turning| | ||
+ | cha-modifier=1| | ||
+ | level=10| | ||
+ | extra-turning=1| | ||
+ | }} | ||
− | + | {{Template:Character| | |
− | + | class=Cleric| | |
− | + | level=10| | |
+ | alignment=Lawful Evil| | ||
+ | religion=[[Behamut]]| | ||
+ | race=[[Human, Efrishar]]| | ||
+ | height=5'4"| | ||
+ | weight=200lb| | ||
+ | vision=Normal| | ||
− | = | + | background=Moffat sim Moffaron wears a black turban and a long purple robe with gold trim on both robe and turban. He has a dark tan complexion. His eyes are darkened with kohl and his black curly beard is short but at his chin it is long and ends in a point that is tied into a knot. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | He has a magic ring - a '''[[Ring of Behamut]]''' - that shoots a beam of electric energy. You can only do this once per hour. Travels with a bodyguard of for cultists and '''[[Shield Guardian]]s''' storing '''[[Black Tentacles]]''' spells purchased from the County of Tyr.| | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Equipment == | == Equipment == | ||
+ | * Masterwork Scimitar 1d6 | ||
+ | * Masterwork Studded Leather +3 | ||
+ | * Masterwork Small steel Shield +1 | ||
+ | * Silver Holy Symbol | ||
+ | * Noble's Outfit | ||
− | + | == Feats == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Feats | ||
− | |||
* armor proficiency light | * armor proficiency light | ||
* armor proficiency medium | * armor proficiency medium | ||
Line 66: | Line 56: | ||
* simple weapon proficiency | * simple weapon proficiency | ||
* Turn undead | * Turn undead | ||
+ | * [https://www.dandwiki.com/wiki/SRD:Turn_or_Rebuke_Undead Turn Undead] | ||
+ | |||
+ | |||
+ | {{Abilities| | ||
+ | str = 10| | ||
+ | str-modifier = | | ||
+ | str-racial-modifier= | | ||
+ | str-enhancement-bonus= | | ||
+ | str-misc-bonuses= | | ||
+ | str-misc-penalties= | | ||
+ | str-total=| | ||
+ | dex=14| | ||
+ | dex-modifier=2| | ||
+ | dex-racial-modifier=| | ||
+ | dex-enhancement-bonus=| | ||
+ | dex-misc-bonuses=| | ||
+ | dex-misc-penalties=| | ||
+ | dex-total=| | ||
+ | con=10| | ||
+ | con-modifier=| | ||
+ | con-racial-modifier=| | ||
+ | con-enhancement-bonus=| | ||
+ | con-misc-bonuses=| | ||
+ | con-misc-penalties=| | ||
+ | con-total=| | ||
+ | int=12| | ||
+ | int-modifier=1| | ||
+ | int-racial-modifier=| | ||
+ | int-enhancement-bonus=| | ||
+ | int-misc-bonuses=| | ||
+ | int-misc-penalties=| | ||
+ | int-total=1| | ||
+ | wis=16| | ||
+ | wis-modifier=3| | ||
+ | wis-racial-modifier=| | ||
+ | wis-enhancement-bonus=| | ||
+ | wis-misc-bonuses=| | ||
+ | wis-misc-penalties=| | ||
+ | wis-total=3| | ||
+ | cha=13| | ||
+ | cha-modifier=1| | ||
+ | cha-racial-modifier=| | ||
+ | cha-enhancement-bonus=| | ||
+ | cha-misc-bonuses=| | ||
+ | cha-misc-penalties=| | ||
+ | cha-total=1| | ||
+ | }} | ||
+ | {{Money| | ||
+ | pp=482| | ||
+ | gp=2| | ||
+ | sp=10| | ||
+ | cp=32| | ||
+ | }} | ||
− | == | + | {{Skills_3.5| |
+ | str-modifier=0| | ||
+ | dex-modifier=2| | ||
+ | con-modifier=0| | ||
+ | int-modifier=1| | ||
+ | wis-modifier=3| | ||
+ | cha-modifier=1| | ||
+ | diplomacy-ranks=12| | ||
+ | intimidate-ranks=6| | ||
+ | knowledge-local-ranks=4| | ||
+ | knowledge-religion-ranks=10| | ||
+ | knowledge-planes-ranks=9| | ||
+ | }} | ||
− | + | [[Category:NPC]][[Category:Citizens of Ra'azum]][[Category:Human]][[Category:Cleric]][[Category: Level 10 NPC]][[Category:Efrishar]] |
Latest revision as of 18:05, 14 February 2021
Character Name: | Moffat sim Moffaron | Player Name: | NPC | ||||||
Class: | Cleric | Level: | 10 | ECL: | ____ | Speed: | 30 | ||
Race: | Human, Efrishar | Size: | Medium | Gender: | Male | Vision: | Normal | ||
Alignment: | Lawful Evil | Religion: | Behamut | Height: | 5'4" | Weight: | 200lb | Looks: | ______________ |
Moffat sim Moffaron wears a black turban and a long purple robe with gold trim on both robe and turban. He has a dark tan complexion. His eyes are darkened with kohl and his black curly beard is short but at his chin it is long and ends in a point that is tied into a knot.
He has a magic ring - a Ring of Behamut - that shoots a beam of electric energy. You can only do this once per hour. Travels with a bodyguard of for cultists and Shield Guardians storing Black Tentacles spells purchased from the County of Tyr.
Contents
Equipment
- Masterwork Scimitar 1d6
- Masterwork Studded Leather +3
- Masterwork Small steel Shield +1
- Silver Holy Symbol
- Noble's Outfit
Feats
- armor proficiency light
- armor proficiency medium
- armor proficiency heavy
- extra turning
- leadership
- lightning reflexes
- shield proficiency
- simple weapon proficiency
- Turn undead
- Turn Undead
Ability | Abilit Score |
Ability Modifier |
Racial Modifier |
Enhancement Bonus |
Misc Bonuses |
Misc Penalties |
TOTAL |
---|---|---|---|---|---|---|---|
STR | 10 | ||||||
DEX | 14 | 2 | |||||
CON | 10 | ||||||
INT | 12 | 1 | 1 | ||||
WIS | 16 | 3 | 3 | ||||
CHA | 13 | 1 | 1 |
Money
Platinum | Gold | Silver | Copper |
---|---|---|---|
482 | 2 | 10 | 32 |
Skills D&D 3.5
Skill Name | Key Ability | Ranks | Ability | Misc | Untrained |
---|---|---|---|---|---|
Appraise | INT | 0 + | 1 + | 0 | Yes |
Autohypnosis | WIS | 0 + | 3 + | 0 | No |
Balance | DEX | 0 + | 2 + | 0 | Yes |
Bluff | CHA | 0 + | 1 + | 0 | Yes |
Climb | STR | 0 + | 0 + | 0 | Yes |
Concentration | CON | 0 + | 0 + | 0 | Yes |
Craft (___________) | INT | 0 + | 1 + | 0 | Yes |
Craft (___________) | INT | 0 + | 1 + | 0 | Yes |
Craft (___________) | INT | 0 + | 1 + | 0 | Yes |
Decipher Script | INT | 0 + | 1 + | 0 | No |
Diplomacy | CHA | 12 + | 1 + | 0 | Yes |
Disable Device | INT | 0 + | 1 + | 0 | No |
Disguise | CHA | 0 + | 1 + | 0 | Yes |
Escape Artist (Armor Check Penalty) | DEX | 0 + | 2 + | 0 | Yes |
Forgery | INT | 0 + | 1 + | 0 | Yes |
Gather Information | CHA | 0 + | 1 + | 0 | Yes |
Handle Animal | CHA | 0 + | 1 + | 0 | Yes |
Heal | WIS | 0 + | 3 | 0 | Yes |
Hide (Armor Check Penalty) | DEX | 0 + | 2 + | 0 | Yes |
Intimidate | CHA | 6 + | 1 + | 0 | Yes |
Jump (Armor Check Penalty) | STR | 0 + | 0 + | 0 | Yes |
Knowledge (Arcana) | Int | 0 + | 1 + | 0 | No |
Knowledge (Arch\Enc) | Int | 0 + | 1 + | 0 | No |
Knowledge (Dungeoneering) | Int | 0 + | 1 + | 0 | No |
Knowledge (Geography) | Int | 0 + | 1 + | 0 | No |
Knowledge (History) | Int | 0 + | 1 + | 0 | No |
Knowledge (Local) | Int | 4 + | 1 + | 0 | No |
Knowledge (Nature) | Int | 0 + | 1 + | 0 | No |
Knowledge (Nobility/Royalty) | Int | 0 + | 1 + | 0 | No |
Knowledge (The Planes) | Int | 0 + | 1 + | 0 | No |
Knowledge (Psionics) | Int | 0 + | 1 + | 0 | No |
Knowledge (Religion) | Int | 10 + | 1 + | 0 | No |
Knowledge (___________) | Int | 0 + | 1 + | 0 | No |
Listen | WIS | 0 + | 3 + | 0 | Yes |
Move Silently (Armor Check Penalty) | DEX | 0 + | 2 + | 0 | Yes |
Open Lock | DEX | 0 + | 2 + | 0 | No |
Perform (Act) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Comedy) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Dance) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Keyboard) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Oratory) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Percussion) | CHA | 0 + | 1 + | 0 | Yes |
Perform (String Instrument) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Wind Instrument) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Sing) | CHA | 0 + | 1 + | 0 | Yes |
Perform (______________) | CHA | 0 + | 1 + | 0 | Yes |
Profession ({{{profession1}}}|_______________) | WIS | 0 + | 3 + | 0 | No |
Profession ({{{profession2}}}|_______________) | WIS | 0 + | 3 + | 0 | No |
Psicraft | INT | 0 + | 1 + | 0 | No |
Ride | DEX | 0 + | 1 + | 0 | Yes |
Search | INT | 0 + | 1 + | 0 | Yes |
Sense Motive | WIS | 0 + | 3 + | 0 | Yes |
Slight of Hand (Armor Proficiency Check) | DEX | 0 + | 2 + | 0 | No |
Spell Craft | INT | 0 + | 1 + | 0 | No |
Spot | WIS | 0 + | 3 + | 0 | Yes |
Survival | WIS | 0 + | 3 + | 0 | Yes |
Swim (Armor Proficiency Check) | STR | 0 + | 0 + | 0 | Yes |
Tumble (Armor Proficiency Check) | Dex | 0 + | 2 + | 0 | No |
Use Magic Device | CHA | 0 + | 1 + | 0 | No |
Use Psionic Device | CHA | 0 + | 1 + | 0 | No |
Use Rope | DEX | 0 + | 2 + | 0 | No |