Difference between revisions of "Cure Light Wounds"
Jump to navigation
Jump to search
(Created page with "{{Spell| school=Conjuration| sub-school=Healing| descriptor=| level=Brd 1, Clr 1, Drd 1, Healing 1, Pal 1, Rgr 2| components=V,S| casting-time=1 Standard Action| range=Touch|...") |
m (Text replacement - "Category:1-Level Healing Spell" to "Category:Healing Spell") |
||
(5 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
casting-time=1 Standard Action| | casting-time=1 Standard Action| | ||
range=Touch| | range=Touch| | ||
+ | area=| | ||
effect=Cures 1d8 + 1/level (max 5) of HP| | effect=Cures 1d8 + 1/level (max 5) of HP| | ||
duration=Instantaneous| | duration=Instantaneous| | ||
Line 19: | Line 20: | ||
[[Category:Spell]] | [[Category:Spell]] | ||
− | [[Category:1 | + | [[Category:Cleric Level-1 Spell]] |
− | [[Category:1 | + | [[Category:Druid Level-1 Spell]] |
− | [[Category: | + | [[Category:Healing Spell]] |
− | [[Category:1 | + | [[Category:Paladin Level-1 Spell]] |
− | [[Category:2 | + | [[Category:Ranger Level-2 Spell]] |
Latest revision as of 17:39, 30 March 2020
Spell: Cure Light Wounds | |
School | Conjuration |
Sub-School | Healing |
Descriptor | |
Level | Brd 1, Clr 1, Drd 1, Healing 1, Pal 1, Rgr 2 |
Components | V,S |
Casting Time | 1 Standard Action |
Range | Touch |
Area | |
Effect | Cures 1d8 + 1/level (max 5) of HP |
Duration | Instantaneous |
Saving Throw | Will half (harmless); see text |
Spell Resistance | Yes (harmless); see text |
Description
When laying your hand upon a living creature, you channel positive energy that cures 1d8 points of damage +1 point per caster level (maximum +5).
Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage.