Difference between revisions of "Bori Barisson"
Jump to navigation
Jump to search
(Created page with "Runs the Blood Field Arena in the Ra'azum Entertainment District. Category:Ra'azum ResidentCategory:NPC[[Category::Ra'azum Entertainment District]]") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Combat_Options| | |
+ | weapon1= Mwk Warhammer| | ||
+ | weapon1-attack-bonus=0| | ||
+ | weapon1-damage=1d8| | ||
+ | weapon1-critical=20 x2| | ||
+ | base-attack-bonus=+12/+7/+2| | ||
+ | hp=96| | ||
+ | |}} | ||
+ | {{Infobox_AC| | ||
+ | ac=6| | ||
+ | flatfooted-ac=16| | ||
+ | touch-ac=10| | ||
+ | armor=Banded Mail +6| | ||
+ | armorcheckpenalty-armor=-6| | ||
+ | maxdex-armor=+1| | ||
+ | weight-armor=35lb| | ||
+ | }} | ||
− | + | <br> | |
+ | {{Turning| | ||
+ | cha-modifier=3| | ||
+ | level=12| | ||
+ | extra-turning=3| | ||
+ | }} | ||
+ | |||
+ | {{Template:Character| | ||
+ | class=Fighter| | ||
+ | level=12| | ||
+ | alignment=Neutral| | ||
+ | religion=Sowila| | ||
+ | race=Human| | ||
+ | height=4'4"| | ||
+ | weight=250lb| | ||
+ | vision=Normal| | ||
+ | |||
+ | background=Runs the Blood Field Arena in the Ra'azum Entertainment District.| | ||
+ | }} | ||
+ | |||
+ | == Equipment == | ||
+ | * Warhammer 1d8 - Masterwork | ||
+ | * Banded Mail +6 - Masterwork | ||
+ | |||
+ | == Feats == | ||
+ | * Simple Weapon Proficiency | ||
+ | * Martial Weapon Proficiency | ||
+ | * Armor Proficiency, Light | ||
+ | * Armor Proficiency, Medium | ||
+ | * Armor Proficiency, Heavy | ||
+ | * Shields Proficiency including Tower Shields | ||
+ | * [[Power Attack]] | ||
+ | * [[Cleave]] | ||
+ | * [[Greater Cleave]] | ||
+ | * [[Combat Expertise]] | ||
+ | * [[Mounted Combat]] | ||
+ | * [[Ride-By Attack]] | ||
+ | * [[Improved Bull Rush]] | ||
+ | |||
+ | {{Abilities| | ||
+ | str = 18| | ||
+ | str-modifier = 4| | ||
+ | str-racial-modifier= | | ||
+ | str-enhancement-bonus= | | ||
+ | str-misc-bonuses= | | ||
+ | str-misc-penalties= | | ||
+ | str-total=4| | ||
+ | dex=10| | ||
+ | dex-modifier=0| | ||
+ | dex-racial-modifier=| | ||
+ | dex-enhancement-bonus=| | ||
+ | dex-misc-bonuses=| | ||
+ | dex-misc-penalties=| | ||
+ | dex-total=0| | ||
+ | con=16| | ||
+ | con-modifier=3| | ||
+ | con-racial-modifier=2| | ||
+ | con-enhancement-bonus=| | ||
+ | con-misc-bonuses=| | ||
+ | con-misc-penalties=| | ||
+ | con-total=3| | ||
+ | int=11| | ||
+ | int-modifier=0| | ||
+ | int-racial-modifier=| | ||
+ | int-enhancement-bonus=| | ||
+ | int-misc-bonuses=| | ||
+ | int-misc-penalties=| | ||
+ | int-total=0| | ||
+ | wis=12| | ||
+ | wis-modifier=1| | ||
+ | wis-racial-modifier=| | ||
+ | wis-enhancement-bonus=| | ||
+ | wis-misc-bonuses=| | ||
+ | wis-misc-penalties=| | ||
+ | wis-total=1| | ||
+ | cha=10| | ||
+ | cha-modifier=0| | ||
+ | cha-racial-modifier=<nowiki>-2</nowiki>| | ||
+ | cha-enhancement-bonus=| | ||
+ | cha-misc-bonuses=| | ||
+ | cha-misc-penalties=| | ||
+ | cha-total=0| | ||
+ | }} | ||
+ | |||
+ | {{Money| | ||
+ | pp=0| | ||
+ | gp=2| | ||
+ | sp=10| | ||
+ | cp=32| | ||
+ | }} | ||
+ | |||
+ | {{Skills_3.5| | ||
+ | str-modifier=4| | ||
+ | dex-modifier=0| | ||
+ | con-modifier=3| | ||
+ | int-modifier=0| | ||
+ | wis-modifier=1| | ||
+ | cha-modifier=0| | ||
+ | climb-ranks=14| | ||
+ | handleanimal-ranks=14| | ||
+ | intimidate-ranks=14| | ||
+ | jump-ranks=14| | ||
+ | ride-ranks=14| | ||
+ | swim-ranks=14 | ||
+ | }} | ||
+ | |||
+ | [[Category:NPC]][[Category:Citizens of Ra'azum]][[Category:Ra'azum Entertainment District]][[Category:Dwarf]][[Category:Fighter]][[Category: Level 12 NPC]] |
Latest revision as of 18:58, 17 March 2020
Character Name: | Bori Barisson | Player Name: | NPC | ||||||
Class: | Fighter | Level: | 12 | ECL: | ____ | Speed: | 30 | ||
Race: | Human | Size: | Medium | Gender: | Male | Vision: | Normal | ||
Alignment: | Neutral | Religion: | Sowila | Height: | 4'4" | Weight: | 250lb | Looks: | ______________ |
Runs the Blood Field Arena in the Ra'azum Entertainment District.
Contents
Equipment
- Warhammer 1d8 - Masterwork
- Banded Mail +6 - Masterwork
Feats
- Simple Weapon Proficiency
- Martial Weapon Proficiency
- Armor Proficiency, Light
- Armor Proficiency, Medium
- Armor Proficiency, Heavy
- Shields Proficiency including Tower Shields
- Power Attack
- Cleave
- Greater Cleave
- Combat Expertise
- Mounted Combat
- Ride-By Attack
- Improved Bull Rush
Ability | Abilit Score |
Ability Modifier |
Racial Modifier |
Enhancement Bonus |
Misc Bonuses |
Misc Penalties |
TOTAL |
---|---|---|---|---|---|---|---|
STR | 18 | 4 | 4 | ||||
DEX | 10 | 0 | 0 | ||||
CON | 16 | 3 | 2 | 3 | |||
INT | 11 | 0 | 0 | ||||
WIS | 12 | 1 | 1 | ||||
CHA | 10 | 0 | -2 | 0 |
Money
Platinum | Gold | Silver | Copper |
---|---|---|---|
0 | 2 | 10 | 32 |
Skills D&D 3.5
Skill Name | Key Ability | Ranks | Ability | Misc | Untrained |
---|---|---|---|---|---|
Appraise | INT | 0 + | 0 + | 0 | Yes |
Autohypnosis | WIS | 0 + | 1 + | 0 | No |
Balance | DEX | 0 + | 0 + | 0 | Yes |
Bluff | CHA | 0 + | 0 + | 0 | Yes |
Climb | STR | 14 + | 4 + | 0 | Yes |
Concentration | CON | 0 + | 3 + | 0 | Yes |
Craft (___________) | INT | 0 + | 0 + | 0 | Yes |
Craft (___________) | INT | 0 + | 0 + | 0 | Yes |
Craft (___________) | INT | 0 + | 0 + | 0 | Yes |
Decipher Script | INT | 0 + | 0 + | 0 | No |
Diplomacy | CHA | 0 + | 0 + | 0 | Yes |
Disable Device | INT | 0 + | 0 + | 0 | No |
Disguise | CHA | 0 + | 0 + | 0 | Yes |
Escape Artist (Armor Check Penalty) | DEX | 0 + | 0 + | 0 | Yes |
Forgery | INT | 0 + | 0 + | 0 | Yes |
Gather Information | CHA | 0 + | 0 + | 0 | Yes |
Handle Animal | CHA | 14 + | 0 + | 0 | Yes |
Heal | WIS | 0 + | 1 | 0 | Yes |
Hide (Armor Check Penalty) | DEX | 0 + | 0 + | 0 | Yes |
Intimidate | CHA | 14 + | 0 + | 0 | Yes |
Jump (Armor Check Penalty) | STR | 14 + | 4 + | 0 | Yes |
Knowledge (Arcana) | Int | 0 + | 0 + | 0 | No |
Knowledge (Arch\Enc) | Int | 0 + | 0 + | 0 | No |
Knowledge (Dungeoneering) | Int | 0 + | 0 + | 0 | No |
Knowledge (Geography) | Int | 0 + | 0 + | 0 | No |
Knowledge (History) | Int | 0 + | 0 + | 0 | No |
Knowledge (Local) | Int | 0 + | 0 + | 0 | No |
Knowledge (Nature) | Int | 0 + | 0 + | 0 | No |
Knowledge (Nobility/Royalty) | Int | 0 + | 0 + | 0 | No |
Knowledge (The Planes) | Int | 0 + | 0 + | 0 | No |
Knowledge (Psionics) | Int | 0 + | 0 + | 0 | No |
Knowledge (Religion) | Int | 0 + | 0 + | 0 | No |
Knowledge (___________) | Int | 0 + | 0 + | 0 | No |
Listen | WIS | 0 + | 1 + | 0 | Yes |
Move Silently (Armor Check Penalty) | DEX | 0 + | 0 + | 0 | Yes |
Open Lock | DEX | 0 + | 0 + | 0 | No |
Perform (Act) | CHA | 0 + | 0 + | 0 | Yes |
Perform (Comedy) | CHA | 0 + | 0 + | 0 | Yes |
Perform (Dance) | CHA | 0 + | 0 + | 0 | Yes |
Perform (Keyboard) | CHA | 0 + | 0 + | 0 | Yes |
Perform (Oratory) | CHA | 0 + | 0 + | 0 | Yes |
Perform (Percussion) | CHA | 0 + | 0 + | 0 | Yes |
Perform (String Instrument) | CHA | 0 + | 0 + | 0 | Yes |
Perform (Wind Instrument) | CHA | 0 + | 0 + | 0 | Yes |
Perform (Sing) | CHA | 0 + | 0 + | 0 | Yes |
Perform (______________) | CHA | 0 + | 0 + | 0 | Yes |
Profession ({{{profession1}}}|_______________) | WIS | 0 + | 1 + | 0 | No |
Profession ({{{profession2}}}|_______________) | WIS | 0 + | 1 + | 0 | No |
Psicraft | INT | 0 + | 0 + | 0 | No |
Ride | DEX | 14 + | 0 + | 0 | Yes |
Search | INT | 0 + | 0 + | 0 | Yes |
Sense Motive | WIS | 0 + | 1 + | 0 | Yes |
Slight of Hand (Armor Proficiency Check) | DEX | 0 + | 0 + | 0 | No |
Spell Craft | INT | 0 + | 0 + | 0 | No |
Spot | WIS | 0 + | 1 + | 0 | Yes |
Survival | WIS | 0 + | 1 + | 0 | Yes |
Swim (Armor Proficiency Check) | STR | 14 + | 4 + | 0 | Yes |
Tumble (Armor Proficiency Check) | Dex | 0 + | 0 + | 0 | No |
Use Magic Device | CHA | 0 + | 0 + | 0 | No |
Use Psionic Device | CHA | 0 + | 0 + | 0 | No |
Use Rope | DEX | 0 + | 0 + | 0 | No |