Difference between revisions of "Template:Skills 3.5"

From Elwindil
Jump to navigation Jump to search
Line 12: Line 12:
 
| Appraise
 
| Appraise
 
| INT
 
| INT
| {{{appraise-total|}}} =
+
| {{{appraise-total|0}}} =
| {{{appraise-ranks|}}} +
+
| {{{appraise-ranks|0}}} +
| {{{int-modifier|}}}
+
| {{{int-modifier|0}}} +
| {{{appraise-misc|}}}
+
| {{{appraise-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
| Autohypnosis
 
| Autohypnosis
 
| WIS
 
| WIS
| {{{autohypnosis-total|}}} =
+
| {{{autohypnosis-total|0}}} =
| {{{autohypnosis-ranks|}}} +
+
| {{{autohypnosis-ranks|0}}} +
| {{{wis-modifier|}}}
+
| {{{wis-modifier|0}}} +
| {{{autohypnosis-misc|}}}
+
| {{{autohypnosis-misc|0}}}  
 
| No
 
| No
 
|-
 
|-
 
| Balance
 
| Balance
 
| DEX
 
| DEX
| {{{balance-total|}}} =
+
| {{{balance-total|0}}} =
| {{{balance-ranks|}}} +
+
| {{{balance-ranks|0}}} +
| {{{dex-modifier|}}}
+
| {{{dex-modifier|0}}} +
| {{{balance-misc|}}}
+
| {{{balance-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
| Bluff
 
| Bluff
 
| CHA
 
| CHA
| {{{bluff-total|}}} =
+
| {{{bluff-total|0}}} =
| {{{bluff-ranks|}}} +
+
| {{{bluff-ranks|0}}} +
| {{{cha-modifier|}}}
+
| {{{cha-modifier|0}}} +
| {{{bluff-misc|}}}
+
| {{{bluff-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
| Climb
 
| Climb
 
| STR
 
| STR
| {{{climb-total|}}} =
+
| {{{climb-total|0}}} =
| {{{climb-ranks|}}} +
+
| {{{climb-ranks|0}}} +
| {{{str-modifier|}}}
+
| {{{str-modifier|0}}} +
| {{{climb-misc|}}}
+
| {{{climb-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
| Concentration
 
| Concentration
 
| CON
 
| CON
| {{{concentration-total|}}} =
+
| {{{concentration-total|0}}} =
| {{{concentration-ranks|}}} +
+
| {{{concentration-ranks|0}}} +
| {{{con-modifier|}}}
+
| {{{con-modifier|0}}} +
| {{{concentration-misc|}}}
+
| {{{concentration-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
| Craft ({{{craft1|___________}}}
+
| Craft ({{{craft1|___________)}}}
 
| INT
 
| INT
| {{{craft1-total|}}} =
+
| {{{craft1-total|0}}} =
| {{{craft1-ranks|}}} +
+
| {{{craft1-ranks|0}}} +
| {{{int-modifier|}}}
+
| {{{int-modifier|0}}} +
| {{{craft1-misc|}}}
+
| {{{craft1-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
| Craft ({{{craft2|___________}}}
+
| Craft ({{{craft2|___________)}}}
 
| INT
 
| INT
| {{{craft2-total|}}} =
+
| {{{craft2-total|0}}} =
| {{{craft2-ranks|}}} +
+
| {{{craft2-ranks|0}}} +
| {{{int-modifier|}}}
+
| {{{int-modifier|0}}} +
| {{{craft2-misc|}}}
+
| {{{craft2-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
| Craft ({{{craft3|___________}}}
+
| Craft ({{{craft3|___________)}}}
 
| INT
 
| INT
| {{{craft3-total|}}} =
+
| {{{craft3-total|0}}} =
| {{{craft3-ranks|}}} +
+
| {{{craft3-ranks|0}}} +
| {{{int-modifier|}}}
+
| {{{int-modifier|0}}} +
| {{{craft3-misc|}}}
+
| {{{craft3-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
| Decipher Script
 
| Decipher Script
 
| INT
 
| INT
| {{{decipherscript-total|}}} =
+
| {{{decipherscript-total|0}}} =
| {{{decipherscript-ranks|}}} +
+
| {{{decipherscript-ranks|0}}} +
| {{{int-modifier|}}}
+
| {{{int-modifier|0}}} +
| {{{decipherscript-misc|}}}
+
| {{{decipherscript-misc|0}}}
 
| No
 
| No
 
|-
 
|-
 
| Diplomacy
 
| Diplomacy
 
| CHA
 
| CHA
| {{{decipherscript-total|}}} =
+
| {{{decipherscript-total|0}}} =
| {{{decipherscript-ranks|}}} +
+
| {{{decipherscript-ranks|0}}} +
| {{{int-modifier|}}}
+
| {{{int-modifier|0}}} +
| {{{decipherscript-misc|}}}
+
| {{{decipherscript-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
| Disable Device
 
| Disable Device
 
| INT
 
| INT
| {{{disabledevice-total|}}} =
+
| {{{disabledevice-total|0}}} =
| {{{disabledevice-ranks|}}} +
+
| {{{disabledevice-ranks|0}}} +
| {{{int-modifier|}}}
+
| {{{int-modifier|0}}} +
| {{{disabledevice-misc|}}}
+
| {{{disabledevice-misc|0}}}
 
| No
 
| No
 
|-
 
|-
 
| Disguise
 
| Disguise
 
| CHA
 
| CHA
| {{{disguise-total|}}} =
+
| {{{disguise-total|0}}} =
| {{{disguise-ranks|}}} +
+
| {{{disguise-ranks|0}}} +
| {{{cha-modifier|}}}
+
| {{{cha-modifier|0}}} +
| {{{disguise-misc|}}}
+
| {{{disguise-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
| Escape Artist (Armor Check Penalty)
 
| Escape Artist (Armor Check Penalty)
 
| DEX
 
| DEX
| {{{escapeartist-total|}}} =
+
| {{{escapeartist-total|0}}} =
| {{{escapeartist-ranks|}}} +
+
| {{{escapeartist-ranks|0}}} +
| {{{dex-modifier|}}}
+
| {{{dex-modifier|0}}} +
| {{{escapeartist-misc|}}}
+
| {{{escapeartist-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
| Forgery
 
| Forgery
 
| INT
 
| INT
| {{{forgery-total|}}} =
+
| {{{forgery-total|0}}} =
| {{{forgery-ranks|}}} +
+
| {{{forgery-ranks|0}}} +
| {{{int-modifier|}}}
+
| {{{int-modifier|0}}} +
| {{{forgery-misc|}}}
+
| {{{forgery-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
| Gather Information
 
| Gather Information
 
| CHA
 
| CHA
| {{{gatherinformation-total|}}} =
+
| {{{gatherinformation-total|0}}} =
| {{{gatherinformation-ranks|}}} +
+
| {{{gatherinformation-ranks|0}}} +
| {{{cha-modifier|}}}
+
| {{{cha-modifier|0}}} +
| {{{gatherinformation-misc|}}}
+
| {{{gatherinformation-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
| Handle Animal
 
| Handle Animal
 
| CHA
 
| CHA
| {{{handleanimal-total|}}} =
+
| {{{handleanimal-total|0}}} =
| {{{handleanimal-ranks|}}} +
+
| {{{handleanimal-ranks|0}}} +
| {{{cha-modifier|}}}
+
| {{{cha-modifier|0}}} +
| {{{handleanimal-misc|}}}
+
| {{{handleanimal-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
| Heal
 
| Heal
 
| WIS
 
| WIS
| {{{heal-total|}}} =
+
| {{{heal-total|0}}} =
| {{{heal-ranks|}}} +
+
| {{{heal-ranks|0}}} +
| {{{wis-modifier|}}}
+
| {{{wis-modifier|0}}}
| {{{heal-misc|}}}
+
| {{{heal-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
| Hide (Armor Check Penalty)
 
| Hide (Armor Check Penalty)
 
| DEX
 
| DEX
| {{{hide-total|}}} =
+
| {{{hide-total|0}}} =
| {{{hide-ranks|}}} +
+
| {{{hide-ranks|0}}} +
| {{{dex-modifier|}}}
+
| {{{dex-modifier|0}}} +
| {{{hide-misc|}}}
+
| {{{hide-misc|0}}}
 
| Yes
 
| Yes
 
|-
 
|-
 
|}
 
|}

Revision as of 18:16, 16 January 2020

Skills

Skill Name Key Ability Skill Modifier Ranks Ability Modifier Misc Modifier Untrained
Appraise INT 0 = 0 + 0 + 0 Yes
Autohypnosis WIS 0 = 0 + 0 + 0 No
Balance DEX 0 = 0 + 0 + 0 Yes
Bluff CHA 0 = 0 + 0 + 0 Yes
Climb STR 0 = 0 + 0 + 0 Yes
Concentration CON 0 = 0 + 0 + 0 Yes
Craft (___________) INT 0 = 0 + 0 + 0 Yes
Craft (___________) INT 0 = 0 + 0 + 0 Yes
Craft (___________) INT 0 = 0 + 0 + 0 Yes
Decipher Script INT 0 = 0 + 0 + 0 No
Diplomacy CHA 0 = 0 + 0 + 0 Yes
Disable Device INT 0 = 0 + 0 + 0 No
Disguise CHA 0 = 0 + 0 + 0 Yes
Escape Artist (Armor Check Penalty) DEX 0 = 0 + 0 + 0 Yes
Forgery INT 0 = 0 + 0 + 0 Yes
Gather Information CHA 0 = 0 + 0 + 0 Yes
Handle Animal CHA 0 = 0 + 0 + 0 Yes
Heal WIS 0 = 0 + 0 0 Yes
Hide (Armor Check Penalty) DEX 0 = 0 + 0 + 0 Yes