Difference between revisions of "Amjad sim Hammath"
Jump to navigation
Jump to search
m (DungeonMaster moved page Muhado sim Mahath to Mohatt sim Mahath) |
|||
Line 1: | Line 1: | ||
− | "Works for the king - officially/unofficially" | + | {{Combat_Options| |
+ | weapon1= Dagger| | ||
+ | weapon1-attack-bonus=0| | ||
+ | weapon1-damage=1d4| | ||
+ | weapon1-critical=20 x2| | ||
+ | weapon2= Rapier| | ||
+ | weapon2-attack-bonus=0| | ||
+ | weapon2-damage=1d6| | ||
+ | weapon2-critical=18-20 x2| | ||
+ | weapon3=Hand Crossbow| | ||
+ | weapon3-attack-bonus=0| | ||
+ | weapon3-damage=1d4| | ||
+ | weapon3-critical=19-20 x2| | ||
+ | |||
+ | base-attack-bonus=+9/+4| | ||
+ | hp=96| | ||
+ | |}} | ||
+ | {{Infobox_AC| | ||
+ | ac=16| | ||
+ | flatfooted-ac=13| | ||
+ | touch-ac=13| | ||
+ | armor=Studded Leather +3| | ||
+ | armorcheckpenalty-armor=| | ||
+ | maxdex-armor=| | ||
+ | weight-armor=| | ||
+ | }} | ||
+ | |||
+ | <br> | ||
+ | {{Turning| | ||
+ | cha-modifier=3| | ||
+ | level=12| | ||
+ | extra-turning=3| | ||
+ | }} | ||
+ | |||
+ | {{Template:Character| | ||
+ | class=Rogue| | ||
+ | level=12| | ||
+ | alignment=Lawful Good| | ||
+ | religion=Behamut| | ||
+ | race=Human| | ||
+ | height=6'0"| | ||
+ | weight=174lb| | ||
+ | vision=Normal| | ||
+ | |||
+ | background="Works for the king - officially/unofficially" | ||
"too many things at risk right now - we're in a very delicate situation" | "too many things at risk right now - we're in a very delicate situation" | ||
"this is like a web of situations here and if we pull too hard on one string, everything will unravel" | "this is like a web of situations here and if we pull too hard on one string, everything will unravel" | ||
− | "drop point at raven's roost" | + | "drop point at raven's roost"| |
+ | }} | ||
+ | |||
+ | == Equipment == | ||
+ | * Rapier 1d6 - Masterwork | ||
+ | * Studded Leather +3 - Masterwork | ||
+ | |||
+ | == Feats == | ||
+ | * Simple Weapon Proficiency plus the hand crossbow, rapier, sap, shortbow, and short sword | ||
+ | * Light Armor Proficiency | ||
+ | |||
+ | |||
+ | {{Abilities| | ||
+ | str = 11| | ||
+ | str-modifier = | | ||
+ | str-racial-modifier= | | ||
+ | str-enhancement-bonus= | | ||
+ | str-misc-bonuses= | | ||
+ | str-misc-penalties= | | ||
+ | str-total=| | ||
+ | dex=16| | ||
+ | dex-modifier=3| | ||
+ | dex-racial-modifier=| | ||
+ | dex-enhancement-bonus=| | ||
+ | dex-misc-bonuses=| | ||
+ | dex-misc-penalties=| | ||
+ | dex-total=3| | ||
+ | con=10| | ||
+ | con-modifier=0| | ||
+ | con-racial-modifier=| | ||
+ | con-enhancement-bonus=| | ||
+ | con-misc-bonuses=| | ||
+ | con-misc-penalties=| | ||
+ | con-total=0| | ||
+ | int=11| | ||
+ | int-modifier=0| | ||
+ | int-racial-modifier=| | ||
+ | int-enhancement-bonus=| | ||
+ | int-misc-bonuses=| | ||
+ | int-misc-penalties=| | ||
+ | int-total=0| | ||
+ | wis=14| | ||
+ | wis-modifier=2| | ||
+ | wis-racial-modifier=| | ||
+ | wis-enhancement-bonus=| | ||
+ | wis-misc-bonuses=| | ||
+ | wis-misc-penalties=| | ||
+ | wis-total=2| | ||
+ | cha=12| | ||
+ | cha-modifier=1| | ||
+ | cha-racial-modifier=| | ||
+ | cha-enhancement-bonus=| | ||
+ | cha-misc-bonuses=| | ||
+ | cha-misc-penalties=| | ||
+ | cha-total=1| | ||
+ | }} | ||
+ | |||
+ | {{Money| | ||
+ | pp=0| | ||
+ | gp=12| | ||
+ | sp=10| | ||
+ | cp=32| | ||
+ | }} | ||
+ | |||
+ | {{Skills_3.5| | ||
+ | str-modifier=0| | ||
+ | dex-modifier=3| | ||
+ | con-modifier=0| | ||
+ | int-modifier=1| | ||
+ | wis-modifier=0| | ||
+ | cha-modifier=1| | ||
+ | bluff-ranks=12| | ||
+ | diplomacy-ranks=10| | ||
+ | decipher-script-ranks=10| | ||
+ | gather-information-ranks=12| | ||
+ | hide-ranks=10| | ||
+ | intimidate-ranks=10| | ||
+ | knowledge-local-ranks=12| | ||
+ | profession1-ranks=10| | ||
+ | profession1-description=Spy| | ||
+ | search-ranks=10| | ||
+ | sense-motive-ranks=10| | ||
+ | disguise-ranks=10| | ||
+ | forgery-ranks=10| | ||
+ | escape-artist-ranks=10| | ||
+ | move-silently-ranks=8| | ||
+ | }} | ||
− | [[ | + | [[Category:NPC]][[Category:Ra'azum Resident]] |
− | [[Category:Ra'azum Resident]] |
Revision as of 20:40, 25 January 2020
Character Name: | Amjad sim Hammath | Player Name: | NPC | ||||||
Class: | Rogue | Level: | 12 | ECL: | ____ | Speed: | 30 | ||
Race: | Human | Size: | Medium | Gender: | Male | Vision: | Normal | ||
Alignment: | Lawful Good | Religion: | Behamut | Height: | 6'0" | Weight: | 174lb | Looks: | ______________ |
"Works for the king - officially/unofficially"
"too many things at risk right now - we're in a very delicate situation"
"this is like a web of situations here and if we pull too hard on one string, everything will unravel"
"drop point at raven's roost"
Contents
Equipment
- Rapier 1d6 - Masterwork
- Studded Leather +3 - Masterwork
Feats
- Simple Weapon Proficiency plus the hand crossbow, rapier, sap, shortbow, and short sword
- Light Armor Proficiency
Ability | Abilit Score |
Ability Modifier |
Racial Modifier |
Enhancement Bonus |
Misc Bonuses |
Misc Penalties |
TOTAL |
---|---|---|---|---|---|---|---|
STR | 11 | ||||||
DEX | 16 | 3 | 3 | ||||
CON | 10 | 0 | 0 | ||||
INT | 11 | 0 | 0 | ||||
WIS | 14 | 2 | 2 | ||||
CHA | 12 | 1 | 1 |
Money
Platinum | Gold | Silver | Copper |
---|---|---|---|
0 | 12 | 10 | 32 |
Skills D&D 3.5
Skill Name | Key Ability | Ranks | Ability | Misc | Untrained |
---|---|---|---|---|---|
Appraise | INT | 0 + | 1 + | 0 | Yes |
Autohypnosis | WIS | 0 + | 0 + | 0 | No |
Balance | DEX | 0 + | 3 + | 0 | Yes |
Bluff | CHA | 12 + | 1 + | 0 | Yes |
Climb | STR | 0 + | 0 + | 0 | Yes |
Concentration | CON | 0 + | 0 + | 0 | Yes |
Craft (___________) | INT | 0 + | 1 + | 0 | Yes |
Craft (___________) | INT | 0 + | 1 + | 0 | Yes |
Craft (___________) | INT | 0 + | 1 + | 0 | Yes |
Decipher Script | INT | 0 + | 1 + | 0 | No |
Diplomacy | CHA | 10 + | 1 + | 0 | Yes |
Disable Device | INT | 0 + | 1 + | 0 | No |
Disguise | CHA | 10 + | 1 + | 0 | Yes |
Escape Artist (Armor Check Penalty) | DEX | 0 + | 3 + | 0 | Yes |
Forgery | INT | 10 + | 1 + | 0 | Yes |
Gather Information | CHA | 0 + | 1 + | 0 | Yes |
Handle Animal | CHA | 0 + | 1 + | 0 | Yes |
Heal | WIS | 0 + | 0 | 0 | Yes |
Hide (Armor Check Penalty) | DEX | 10 + | 3 + | 0 | Yes |
Intimidate | CHA | 10 + | 1 + | 0 | Yes |
Jump (Armor Check Penalty) | STR | 0 + | 0 + | 0 | Yes |
Knowledge (Arcana) | Int | 0 + | 1 + | 0 | No |
Knowledge (Arch\Enc) | Int | 0 + | 1 + | 0 | No |
Knowledge (Dungeoneering) | Int | 0 + | 1 + | 0 | No |
Knowledge (Geography) | Int | 0 + | 1 + | 0 | No |
Knowledge (History) | Int | 0 + | 1 + | 0 | No |
Knowledge (Local) | Int | 12 + | 1 + | 0 | No |
Knowledge (Nature) | Int | 0 + | 1 + | 0 | No |
Knowledge (Nobility/Royalty) | Int | 0 + | 1 + | 0 | No |
Knowledge (The Planes) | Int | 0 + | 1 + | 0 | No |
Knowledge (Psionics) | Int | 0 + | 1 + | 0 | No |
Knowledge (Religion) | Int | 0 + | 1 + | 0 | No |
Knowledge (___________) | Int | 0 + | 1 + | 0 | No |
Listen | WIS | 0 + | 0 + | 0 | Yes |
Move Silently (Armor Check Penalty) | DEX | 0 + | 3 + | 0 | Yes |
Open Lock | DEX | 0 + | 3 + | 0 | No |
Perform (Act) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Comedy) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Dance) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Keyboard) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Oratory) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Percussion) | CHA | 0 + | 1 + | 0 | Yes |
Perform (String Instrument) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Wind Instrument) | CHA | 0 + | 1 + | 0 | Yes |
Perform (Sing) | CHA | 0 + | 1 + | 0 | Yes |
Perform (______________) | CHA | 0 + | 1 + | 0 | Yes |
Profession ({{{profession1}}}|_______________) | WIS | 10 + | 0 + | 0 | No |
Profession ({{{profession2}}}|_______________) | WIS | 0 + | 0 + | 0 | No |
Psicraft | INT | 0 + | 1 + | 0 | No |
Ride | DEX | 0 + | 1 + | 0 | Yes |
Search | INT | 10 + | 1 + | 0 | Yes |
Sense Motive | WIS | 0 + | 0 + | 0 | Yes |
Slight of Hand (Armor Proficiency Check) | DEX | 0 + | 3 + | 0 | No |
Spell Craft | INT | 0 + | 1 + | 0 | No |
Spot | WIS | 0 + | 0 + | 0 | Yes |
Survival | WIS | 0 + | 0 + | 0 | Yes |
Swim (Armor Proficiency Check) | STR | 0 + | 0 + | 0 | Yes |
Tumble (Armor Proficiency Check) | Dex | 0 + | 3 + | 0 | No |
Use Magic Device | CHA | 0 + | 1 + | 0 | No |
Use Psionic Device | CHA | 0 + | 1 + | 0 | No |
Use Rope | DEX | 0 + | 3 + | 0 | No |