Difference between revisions of "Zombie, Human Commoner"
Jump to navigation
Jump to search
m (DungeonMaster moved page Human Commoner Zombie to Zombie, Human Commoner) |
|
(No difference)
|
Revision as of 21:19, 4 March 2020
Creature: Zombie, Human Commoner | |
---|---|
Size/Type | Medium/undead |
Hit Dice | 2d12+3 (16 HP) |
Initiative | -1 |
Speed | 30 ft. |
Armor Class | {{{total_ac}}} (11 +-1 Dex, +2 Natural, +0 Armor AC, +0 Shield AC), 11 Flat Footed, 9 Touch AC |
Base Attack/Grapple | +1/+2 |
Attack | Slam+2 melee (1d6+1) or club +2 melee (1d6+1) |
Full Attack | Slam+2 melee (1d6+1) or club +2 melee (1d6+1) |
Space/Reach | 5ft/5ft |
Special Attacks | {{{special-attacks}}} |
Special Qualities | Damage reduction 5/slashing, darkvision 60 ft., immunity to cold, undead traits |
Saves | Fort +0, Ref -1, Will +3 |
Abilities | STR 12, DEX 8, CON 0, INT 0, WIS 10, CHA 1 |
Skills | {{{skills}}} |
Feats | Toughness |
Environment | Any |
Organization | Any |
Challenge Rating | 1/2 |
Treasure | none |
Alignment | Always neutral evil |
Advancement | |
Level Adjustment | |
Notes |