Difference between revisions of "Reordan Earkenwine"
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
background="Reordan comes from [[Vog Raaz]] and is a limestone miner.}} | background="Reordan comes from [[Vog Raaz]] and is a limestone miner.}} | ||
+ | |||
+ | {{Abilities| | ||
+ | str = 14| | ||
+ | str-modifier = 2| | ||
+ | str-racial-modifier= | | ||
+ | str-enhancement-bonus= | | ||
+ | str-misc-bonuses= | | ||
+ | str-misc-penalties= | | ||
+ | str-total=2| | ||
+ | dex=10| | ||
+ | dex-modifier=| | ||
+ | dex-racial-modifier=| | ||
+ | dex-enhancement-bonus=| | ||
+ | dex-misc-bonuses=| | ||
+ | dex-misc-penalties=| | ||
+ | dex-total=0| | ||
+ | con=14| | ||
+ | con-modifier=2| | ||
+ | con-racial-modifier=| | ||
+ | con-enhancement-bonus=| | ||
+ | con-misc-bonuses=| | ||
+ | con-misc-penalties=| | ||
+ | con-total=2| | ||
+ | int=10| | ||
+ | int-modifier=| | ||
+ | int-racial-modifier=| | ||
+ | int-enhancement-bonus=| | ||
+ | int-misc-bonuses=| | ||
+ | int-misc-penalties=| | ||
+ | int-total=0| | ||
+ | wis=12| | ||
+ | wis-modifier=1| | ||
+ | wis-racial-modifier=| | ||
+ | wis-enhancement-bonus=| | ||
+ | wis-misc-bonuses=| | ||
+ | wis-misc-penalties=| | ||
+ | wis-total=1| | ||
+ | cha=10| | ||
+ | cha-modifier=| | ||
+ | cha-racial-modifier=| | ||
+ | cha-enhancement-bonus=| | ||
+ | cha-misc-bonuses=| | ||
+ | cha-misc-penalties=| | ||
+ | cha-total=0| | ||
+ | }} |
Revision as of 17:41, 16 January 2020
Character Name: | Reordan Earkenwine | Player Name: | NPC | ||||||
Class: | ______________ | Level: | ______________ | ECL: | ____ | Speed: | 30 | ||
Race: | Human | Size: | Medium | Gender: | Male | Vision: | Normal | ||
Alignment: | ______________ | Religion: | ______________ | Height: | ______________ | Weight: | ______________ | Looks: | ______________ |
"Reordan comes from Vog Raaz and is a limestone miner.
Ability | Abilit Score |
Ability Modifier |
Racial Modifier |
Enhancement Bonus |
Misc Bonuses |
Misc Penalties |
TOTAL |
---|---|---|---|---|---|---|---|
STR | 14 | 2 | 2 | ||||
DEX | 10 | 0 | |||||
CON | 14 | 2 | 2 | ||||
INT | 10 | 0 | |||||
WIS | 12 | 1 | 1 | ||||
CHA | 10 | 0 |