Difference between revisions of "Template:Character"
Jump to navigation
Jump to search
Line 35: | Line 35: | ||
| <u>{{{looks|______________}}}</u> | | <u>{{{looks|______________}}}</u> | ||
|} | |} | ||
+ | |||
+ | {{Abilities| | ||
+ | str = 11| | ||
+ | str-modifier = | | ||
+ | str-racial-modifier= | | ||
+ | str-enhancement-bonus= | | ||
+ | str-misc-bonuses= | | ||
+ | str-misc-penalties= | | ||
+ | str-total=| | ||
+ | dex=10| | ||
+ | dex-modifier=| | ||
+ | dex-racial-modifier=| | ||
+ | dex-enhancement-bonus=| | ||
+ | dex-misc-bonuses=| | ||
+ | dex-misc-penalties=| | ||
+ | dex-total=0| | ||
+ | con=12| | ||
+ | con-modifier=1| | ||
+ | con-racial-modifier=| | ||
+ | con-enhancement-bonus=| | ||
+ | con-misc-bonuses=| | ||
+ | con-misc-penalties=| | ||
+ | con-total=| | ||
+ | int=11| | ||
+ | int-modifier=| | ||
+ | int-racial-modifier=| | ||
+ | int-enhancement-bonus=| | ||
+ | int-misc-bonuses=| | ||
+ | int-misc-penalties=| | ||
+ | int-total=| | ||
+ | wis=16| | ||
+ | wis-modifier=3| | ||
+ | wis-racial-modifier=| | ||
+ | wis-enhancement-bonus=| | ||
+ | wis-misc-bonuses=| | ||
+ | wis-misc-penalties=| | ||
+ | wis-total=3| | ||
+ | cha=17| | ||
+ | cha-modifier=3| | ||
+ | cha-racial-modifier=| | ||
+ | cha-enhancement-bonus=| | ||
+ | cha-misc-bonuses=| | ||
+ | cha-misc-penalties=| | ||
+ | cha-total=3| | ||
+ | }} | ||
== Background == | == Background == | ||
{{{background|No information.}}}<br> | {{{background|No information.}}}<br> |
Revision as of 10:32, 20 February 2021
Character Name: | Character | Player Name: | NPC | ||||||
Class: | ______________ | Level: | ______________ | ECL: | ____ | Speed: | 30 | ||
Race: | Human | Size: | Medium | Gender: | Male | Vision: | Normal | ||
Alignment: | ______________ | Religion: | ______________ | Height: | ______________ | Weight: | ______________ | Looks: | ______________ |
Ability | Abilit Score |
Ability Modifier |
Racial Modifier |
Enhancement Bonus |
Misc Bonuses |
Misc Penalties |
TOTAL |
---|---|---|---|---|---|---|---|
STR | 11 | ||||||
DEX | 10 | 0 | |||||
CON | 12 | 1 | |||||
INT | 11 | ||||||
WIS | 16 | 3 | 3 | ||||
CHA | 17 | 3 | 3 |
Background
No information.