Difference between revisions of "Cavalry, Human, 6th-Level Fighter"
Jump to navigation
Jump to search
(Created page with "{{Creature| size=Medium| type=Humanoid (Human)| level=6| hd=10+9| hp=42| initiative=<nowiki>+3</nowiki>| speed=20 ft.| ac=23| total_ac=23| natural_ac=| armor_ac=8| dex...") |
|||
Line 26: | Line 26: | ||
skills=[[Craft]] (Weapons) 3, [[Handle Animal]] 12, [[Profession]] (Soldier) 5, [[Ride]] 9, [[Survival]] 5| | skills=[[Craft]] (Weapons) 3, [[Handle Animal]] 12, [[Profession]] (Soldier) 5, [[Ride]] 9, [[Survival]] 5| | ||
environment=Any| | environment=Any| | ||
− | challenge-rating=<nowiki> | + | challenge-rating=<nowiki>5</nowiki>| |
organization=Single, Single with six foot soldiers, lead a troop of caravan guards (CR 9) (4), lances of four with a guide or knight officer (CR 10)| | organization=Single, Single with six foot soldiers, lead a troop of caravan guards (CR 9) (4), lances of four with a guide or knight officer (CR 10)| | ||
treasure=Standard| | treasure=Standard| |
Revision as of 19:03, 7 March 2022
Creature: Cavalry, Human, 6th-Level Fighter | |
---|---|
Size/Type | Medium/Humanoid (Human) |
Hit Dice | 6d10+9 (42 HP) |
Initiative | +3 |
Speed | 20 ft. ft. |
Armor Class | 23 (23 +2 Dex, + Natural, +8 Armor AC, +3 Shield AC), 21 Flat Footed, 12 Touch AC |
Base Attack/Grapple | +6 |
Attack | mwk lance +12/+7 (1d8+6/x3) or shortspear +10/+5 (1d6+4) or dagger +9/+4 (1d4+3/19–20) or mwk composite shortbow +10/+5 (1d6+3/x3) or shortspear +10/+5 (1d6+3) |
Full Attack | mwk lance +12/+7 (1d8+6/x3) or shortspear +10/+5 (1d6+4) or dagger +9/+4 (1d4+3/19–20) or mwk composite shortbow +10/+5 (1d6+3/x3) or shortspear +10/+5 (1d6+3) |
Space/Reach | 5 ft./5 ft. |
Special Attacks | |
Special Qualities | Darkvision 60 ft. |
Saves | Fort +5, Ref +4, Will +1 |
Abilities | STR 16, DEX 16, CON 13, INT 8, WIS 12, CHA 10 |
Skills | Craft (Weapons) 3, Handle Animal 12, Profession (Soldier) 5, Ride 9, Survival 5 |
Feats | Animal Affinity, Mounted Archery, Mounted Combat, Ride-By Attack, Spirited Charge, Trample, Weapon Focus Lance, Weapon Specialization Lance |
Environment | Any |
Organization | Single, Single with six foot soldiers, lead a troop of caravan guards (CR 9) (4), lances of four with a guide or knight officer (CR 10) |
Challenge Rating | 5 |
Treasure | Standard |
Alignment | Any |
Advancement | By Character Class |
Level Adjustment | |
Notes |