Jabindakuul - Adult Blue Dragon
Revision as of 13:03, 30 November 2020 by DungeonMaster (talk | contribs) (DungeonMaster moved page Jabindakuul to Jabindakuul - Adult Blue Dragon)
Adult Blue Dragon
Creature: Jabindakuul - Adult Blue Dragon | |
---|---|
Size/Type | Huge/Dragon (earth) |
Hit Dice | 21d12+105 (241 HP) |
Initiative | +0 |
Speed | 40 ft Burrow 20 ft. Fly 150 ft (average) ft. |
Armor Class | {{{total_ac}}} (28 ++3 Dex, + Natural, +0 Armor AC, +0 Shield AC), 28 Flat Footed, 8 Touch AC |
Base Attack/Grapple | +27 |
Attack | +27 melee (2d8+8, bite) |
Full Attack | +27 melee (2d8+8, bite), +25 melee (2d6+4 claws), +25 melee (1d8+4 wings), +25 melee (2d6+12, tail slap) |
Space/Reach | 15 ft./20 ft. (15 ft with Bite) |
Special Attacks | Breath weapon, create/destroy water, crush, firhgtful presence, sound imitation, spell-like abilities |
Special Qualities | Blindsense 60 ft. damage reduction 5/magic, Darkvision 120 ft, immunity to electricity, magic sleep effects, and paralysis, Low-Light Vision, spell resistance 21 |
Saves | Fort ++17, Ref +12, Will +15 |
Abilities | STR 27, DEX 10, CON 21, INT 16, WIS 17, CHA 16 |
Skills | Bluff +26, Concentration +14, Diplomacy +16, Hide ++1, Intimidate +28, Knowledge (Arcana) +13, Knowledge (Geography) +12, Knowledge (Local) +12, Listen +26, Search +26, Sense Motive +26, Spellcraft +28, S[pt +26 |
Feats | Blind-Fight, Flyby Attack, Hover, Improved Maneuverability, Multiattack, Power Attack, Shape Breath, Spreading Breath |
Environment | Temperate Forests |
Organization | Solitary or Pack (5-8) |
Challenge Rating | 3 |
Treasure | none |
Alignment | Lawful Evil |
Advancement | 7-18 HD (Huge) |
Level Adjustment | |
Notes | Breath Weapon (su): 100-ft line (50-ft cone if shaped, 25-ft spread if spreading), 12d8 electricity, Reflex DC 25 half |